Printing Pricelist
Updated: 03-11-2005

pdf version

Printing Pricelist ( 16kb)

Business Envelopes

24 lb. White Wove, Diagonal Seam

All pricing is per 1,000.

Description 1,000 2,500 5,000 10,000

25,000

#10 Regular $53.01 $41.61 $29.00 $23.56 $20.09
#10 Window $57.48 $45.14 $32.63 $26.19 $23.21
#9 Regular $52.95 $41.53 $28.94 $23.50 $20.03
#9 Window $57.42 $45.08 $32.55 $26.88 $23.15
#7¾ Regular $56.12 $42.57 $31.33 $26.15 $22.52
#7¾ Window $60.25 $46.06 $34.67 $28.75 $25.38
#7 Regular $56.00 $42.23 $31.28 $25.51 $22.12
#6¾ Regular $60.25 $45.57 $34.46 $28.29 $25.21
#6¾ Window $54.43 $41.39 $28.60 $22.78 $19.94
#6¼ Regular $58.83 $44.45 $32.21 $25.60 $22.64
#6¼ Window $54.43 $41.39 $28.60 $22.78 $19.94
Check Regular $56.00 $42.72 $31.33 $25.26 $22.26
Check Window $60.25 $46.40 $34.81 $27.94 $24.95
#11 Regular $67.19 $53.08 $40.40 $33.86 $29.95
#11 Window $71.31 $57.25 $44.56 $37.01 $33.06
#12 Regular $71.87 $57.68 $44.98 $37.74 $34.07
#12 Window $74.78 $64.70 $49.08 $40.63 $36.41

Business Reply Envelopes

24 lb. White Wove, Diagonal Seam

Description 1,000 2,500 5,000 10,000 25,000
#10 Regular $60.32 $44.45 $32.38 $25.60 $22.18
#9 Regular $60.25 $44.39 $32.31 $25.53 $22.12
#7¾ Regular $63.22 $46.06 $33.72 $26.71 $24.12
#7 Regular $63.15 $45.85 $33.58 $26.58 $23.54
#6¾ Regular $62.02 $44.86 $31.33 $24.55 $21.09
#6¼ Regular $62.02 $44.86 $31.33 $24.55 $21.09

Booklet Envelopes

24 lb. White Wove, Gummed flap on long side

Description 500 1,000 2,000 5,000 10,000
6" x 9" $69.11 $67.92 $54.69 $43.31 $39.34
9" x 12" $99.58 $110.05 $86.74 $68.42 $64.22
28 lb. White Wove, Gummed flap on long side
Description 500 1,000 2,000 5,000 10,000
9" x 12" $100.43 $110.96 $87.95 $70.89 $66.19
10" x 13" $115.88 $128.42 $102.04 $84.67 $77.29

First order:  2 weeks

Subsequent orders:  1 week

Rush charge:  $22.50 flat  (Printed and shipped following day)

Shipping to customer included in price.

©2003 Mail-It Plus - We Are The Mailing Experts